We do not offer international shipping to countries within the European Union
We can only ship non-hazardous products to Rest of World
Compare all Pack Sizes
We can only ship to Northern Ireland where a Royal Mail postal option has been chosen at checkout.
We can only ship to the following postcodes where a Royal Mail postal option has been chosen at checkout.
AB, DD, DG3, DG4, DG6 - DG9, EH, FK, G, HS, IM, IV, KA, KW, KY, ML, PA, PH, PO30 - PO41, TD, TR21 - TR25, ZE
Precise transferring of liquids in a variety of lab settings. 12 channels for multiple transfers simultaneously.
The Accumax A Series Pipette offers exceptional accuracy and precision. The user-friendly design of the pipette provides unmatched comfort even after prolonged use.
Features:
Autoclavable: Fully
Tip type: Universal
Product Code | Volume Range (µl) | Increments (µl) | Number of channels | Test Volume (µl) | Inaccuracy (±)% | Innacuracy (±) µl | Imprecision (±)% | Imprecision (±) µl |
AM12-010 | 0.5-1.0 | 0.1 | 8 | 10 | 1.5 | 0.15 | 1.5 | 0.15 |
5 | 2.5 | 0.13 | 2.5 | 0.13 | ||||
1 | 4 | 0.04 | 4 | 0.04 | ||||
AM12-050 | 5-50 | 0.5 | 8 | 50 | 1 | 0.50 | 0.7 | 0.35 |
25 | 1.5 | 0.38 | 1 | 0.25 | ||||
5 | 3 | 0.15 | 2 | 0.10 | ||||
AM12-100 | 10-100 | 1 | 8 | 100 | 1 | 1.00 | 0.5 | 0.50 |
50 | 1 | 0.50 | 0.5 | 0.25 | ||||
10 | 1.5 | 0.15 | 0.75 | 0.08 | ||||
AM12-200 | 20-200 | 1 | 8 | 200 | 0.7 | 1.40 | 0.25 | 0.50 |
100 | 1 | 1.00 | 0.4 | 0.40 | ||||
20 | 1.5 | 0.30 | 0.75 | 0.15 | ||||
AM12-300 | 30-300 | 1 | 8 | 300 | 0.8 | 2.40 | 0.25 | 0.75 |
150 | 1 | 1.50 | 0.5 | 0.75 | ||||
30 | 1.5 | 0.45 | 0.75 | 0.23 |
We can also accept a bank transfer (UK Only)