We do not offer international shipping to countries within the European Union
We can only ship non-hazardous products to Rest of World
Compare all Pack Sizes
We can only ship to Northern Ireland where a Royal Mail postal option has been chosen at checkout.
We can only ship to the following postcodes where a Royal Mail postal option has been chosen at checkout.
AB, DD, DG3, DG4, DG6 - DG9, EH, FK, G, HS, IM, IV, KA, KW, KY, ML, PA, PH, PO30 - PO41, TD, TR21 - TR25, ZE
Precise transferring of liquids in a variety of lab settings
Accumax Electronic Pipette combines performance, ergonomics, and an intuitive graphical interface whilst ensuring optimal precision and accuracy.
Features:
Tip type: Universal
Product Code | Volume Range (µl) | Increments (µl) | Number of channels | Test Volume (µl) | Inaccuracy (±)% | Innacuracy (±) µl | Imprecision (±)% | Imprecision (±) µl |
AE-10 | 0.5-10 | 0.01 |
1 | 1 | 2.5 | 0.03 | 1.8 | 0.02 |
5 | 2 | 0.10 | 1 | 0.05 | ||||
10 | 1 | 0.10 | 0.6 | 0.06 | ||||
AE-100 | 5-100 | 0.1 | 1 | 10 | 3 | 0.30 | 1 | 0.10 |
50 | 1 | 0.50 | 0.5 | 0.25 | ||||
100 | 0.8 | 0.80 | 0.2 | 0.20 | ||||
AE-200 | 10-200 | 0.1 | 1 | 20 | 2.5 | 0.50 | 0.7 | 0.14 |
100 | 0.7 | 0.70 | 0.3 | 0.30 | ||||
200 | 0.6 | 1.20 | 0.2 | 0.40 | ||||
AE-1000 | 50-1000 | 1 | 1 | 100 | 3 | 3.00 | 0.6 | 0.60 |
500 | 1 | 5.00 | 0.4 | 2.00 | ||||
1000 | 0.6 | 6.00 | 0.2 | 2.00 | ||||
AE-5000 | 250-5000 | 5 | 1 | 500 | 2.4 | 12.00 | 0.6 | 3.00 |
2500 | 1.2 | 30.00 | 0.25 | 6.25 | ||||
5000 | 0.6 | 30.00 | 0.2 | 10.00 |
We can also accept a bank transfer (UK Only)