We do not offer international shipping to countries within the European Union
We can only ship non-hazardous products to Rest of World
Compare all Pack Sizes
We can only ship to Northern Ireland where a Royal Mail postal option has been chosen at checkout.
We can only ship to the following postcodes where a Royal Mail postal option has been chosen at checkout.
AB, DD, DG3, DG4, DG6 - DG9, EH, FK, G, HS, IM, IV, KA, KW, KY, ML, PA, PH, PO30 - PO41, TD, TR21 - TR25, ZE
SIMAX Borosilicate glass tubes are used for various laboratory purposes due to their inert nature with most chemicals. Their versatility means they can be reshaped if required, to create unique glass labware for specific purposes. Glass tubing is commonly used in the lab for glassware and connector tubes, in engineering such as for heat exchangers and condensors, in gardening for cultivating plants, for lighting such as fluorescent and neon lights
Larger diameter tubing can be used in physics, for example van de graaf generators, in chemistry as an electrolysis cell in the production of various compounds, and can even find niche applications in industries such as retail and architecture for example 360 degree display cases and water features.
Material: SIMAX Borosilicate glass
Style: Standard cylindrical
Product code | Dimensions d1 x t (mm) | Weight Per Length (g) | Number of lengths per pack | Weight per pack (Kg) |
---|---|---|---|---|
BGTS-50-18-12 | 50 x 1.8 | 908 | 12 | 10.9 |
BGTS-50-25-12 | 50 x 2.5 | 1250 | 12 | 15 |
BGTS-50-35-9 | 50 x 3.5 | 1711 | 9 | 15.4 |
BGTS-50-50-9 | 50 x 5.0 | 2367 | 9 | 21.3 |
BGTS-50-70-9 | 50 x 7.0 | 3178 | 9 | 28.6 |
BGTS-52-18-12 | 52 x 1.8 | 950 | 12 | 11.4 |
BGTS-52-25-12 | 52 x 2.5 | 1300 | 12 | 15.6 |
BGTS-52-35-9 | 52 x 3.5 | 1789 | 9 | 16.1 |
BGTS-52-50-9 | 52 x 5.0 | 2478 | 9 | 22.3 |
BGTS-54-18-9 | 54 x 1.8 | 989 | 9 | 8.9 |
BGTS-54-25-9 | 54 x 2.5 | 1356 | 9 | 12.2 |
BGTS-54-35-9 | 54 x 3.5 | 1856 | 9 | 16.7 |
BGTS-54-50-9 | 54 x 5.0 | 2578 | 9 | 23.2 |
BGTS-55-50-9 | 55 x 5.0 | 2622 | 9 | 23.6 |
BGTS-56-18-12 | 56 x 1.8 | 1025 | 12 | 12.3 |
BGTS-56-25-12 | 56 x 2.5 | 1408 | 12 | 16.9 |
BGTS-56-35-9 | 56 x 3.5 | 1933 | 9 | 17.4 |
BGTS-56-50-9 | 56 x 5.0 | 2678 | 9 | 24.1 |
BGTS-58-18-12 | 58 x 1.8 | 1067 | 12 | 12.8 |
BGTS-58-25-12 | 58 x 2.5 | 1458 | 12 | 17.5 |
BGTS-58-35-4 | 58 x 3.5 | 2000 | 4 | 8 |
BGTS-58-50-4 | 58 x 5.0 | 2800 | 4 | 11.2 |
BGTS-60-22-12 | 60 x 2.2 | 1333 | 12 | 16 |
BGTS-60-32-12 | 60 x 3.2 | 1908 | 12 | 22.9 |
BGTS-60-42-4 | 60 x 4.2 | 2475 | 4 | 9.9 |
BGTS-60-50-4 | 60 x 5.0 | 2900 | 4 | 11.6 |
BGTS-60-70-4 | 60 x 7.0 | 3900 | 4 | 15.6 |
BGTS-60-90-4 | 60 x 9.0 | 4850 | 4 | 19.4 |
BGTS-65-22-8 | 65 x 2.2 | 1450 | 8 | 11.6 |
BGTS-65-32-8 | 65 x 3.2 | 2075 | 8 | 16.6 |
BGTS-65-42-8 | 65 x 4.2 | 2688 | 8 | 21.5 |
BGTS-65-50-4 | 65 x 5.0 | 3150 | 4 | 12.6 |
BGTS-70-22-8 | 70 x 2.2 | 1563 | 8 | 12.5 |
BGTS-70-32-8 | 70 x 3.2 | 2250 | 8 | 18 |
BGTS-70-42-8 | 70 x 4.2 | 2900 | 8 | 23.2 |
BGTS-70-50-4 | 70 x 5.0 | 3425 | 4 | 13.7 |
BGTS-70-70-4 | 70 x 7.0 | 4650 | 4 | 18.6 |
BGTS-70-90-4 | 70 x 9.0 | 5800 | 4 | 23.2 |
We can also accept a bank transfer (UK Only)