We do not offer international shipping to countries within the European Union
We can only ship non-hazardous products to Rest of World
Compare all Pack Sizes
Unfortunately, we are not currently accepting orders for Northern Ireland, Jersey and Guernsey.
We can only ship to the following postcodes where a Royal Mail postal option has been chosen at checkout.
AB, DD, DG3, DG4, DG6 - DG9, EH, FK, G, HS, IM, IV, KA, KW, KY, ML, PA, PH, PO30 - PO41, TD, TR21 - TR25, ZE
Volumetric Flask with PE Stopper, Amber, Class A, Batch Certificate (GLASSCO) 5ml - 1000ml
Code | Capacity (ml) | Tolerance | Joint | Material | Pack Size |
---|---|---|---|---|---|
VFAB5-2 | 5 | 0.04 | 10/19 | Borosilicate Glass | 2 |
VFAB10-2 | 10 | 0.04 | 10/19 | Borosilicate Glass | 2 |
VFAB20-2 | 20 | 0.04 | 10/19 | Borosilicate Glass | 2 |
VFAB25-2 | 25 | 0.04 | 10/19 | Borosilicate Glass | 2 |
VFAB50-2 | 50 | 0.06 | 12/21 | Borosilicate Glass | 2 |
VFAB100-2 | 100 | 0.10 | 14/23 | Borosilicate Glass | 2 |
VFAB200-2 | 200 | 0.15 | 14/23 | Borosilicate Glass | 2 |
VFAB250-2 | 250 | 0.15 | 14/23 | Borosilicate Glass | 2 |
VFAB500-2 | 500 | 0.25 | 19/26 | Borosilicate Glass | 2 |
VFAB1000-2 | 1,000 | 0.40 | 24/29 | Borosilicate Glass | 2 |
We can also accept a bank transfer (UK Only)